| 2011 | ||
|---|---|---|
| 9 | Rudolf Freund, Marian Kogler, Marion Oswald: A General Framework for Regulated Rewriting Based on the Applicability of Rules. Computation, Cooperation, and Life 2011: 35-53 | |
| 8 | Artiom Alhazov, Marian Kogler, Maurice Margenstern, Yurii Rogozhin, Sergey Verlan: Small Universal Tvdh and Test Tube Systems. Int. J. Found. Comput. Sci. 22(1): 143-154 (2011) | |
| 7 | László Böszörményi, Manfred del Fabro, Marian Kogler, Mathias Lux, Oge Marques, Anita Sobe: Innovative directions in self-organized distributed multimedia systems. Multimedia Tools Appl. 51(2): 525-553 (2011) | |
| 2010 | ||
| 6 | Rudolf Freund, Marian Kogler, Yurii Rogozhin, Sergey Verlan: Graph-Controlled Insertion-Deletion Systems DCFS 2010: 88-98 | |
| 5 | Rudolf Freund, Marian Kogler: Computationally Complete Spiking Neural P Systems without Delay: Two Types of Neurons Are Enough. Int. Conf. on Membrane Computing 2010: 198-207 | |
| 4 | Mathias Lux, Klaus Schoeffmann, Manfred del Fabro, Marian Kogler, Mario Taschwer: ITEC-UNIKLU Known-Item Search Submission. TRECVID 2010 | |
| 2009 | ||
| 3 | Rudolf Freund, Marian Kogler: Drip and Mate Operations Acting in Test Tube Systems and Tissue-like P systems MeCBIC 2009: 123-135 | |
| 2 | Rudolf Freund, Marian Kogler, Sergey Verlan: P Automata with Controlled Use of Minimal Communication Rules. NCMA 2009: 107-120 | |
| 1 | Rudolf Freund, Marian Kogler: (Tissue) P Systems with Hybrid Transition Modes. Workshop on Membrane Computing 2009: 252-263 | |
| 1 | Artiom Alhazov | [8] |
| 2 | László Böszörményi | [7] |
| 3 | Manfred del Fabro | [4] [7] |
| 4 | Rudolf Freund | [1] [2] [3] [5] [6] [9] |
| 5 | Mathias Lux | [4] [7] |
| 6 | Maurice Margenstern | [8] |
| 7 | Oge Marques | [7] |
| 8 | Marion Oswald | [9] |
| 9 | Yurii Rogozhin | [6] [8] |
| 10 | Klaus Schöffmann (Klaus Schoeffmann) | [4] |
| 11 | Anita Sobe | [7] |
| 12 | Mario Taschwer | [4] |
| 13 | Sergey Verlan | [2] [6] [8] |
Colors in the list of coauthors
Last update Wed May 16 23:21:41 2012 CET by the DBLP Team —
Data released under the ODC-BY 1.0 license — See also our legal information page