


default search action
Information & Software Technology
Data Processing
- 2026: Volumes 189, 190,
- 2025: Volumes 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188
- 2024: Volumes 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176
- 2023: Volumes 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164
- 2022: Volumes 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152
- 2021: Volumes 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140
- 2020: Volumes 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128
- 2019: Volumes 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116
- 2018: Volumes 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104
- 2017: Volumes 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92
- 2016: Volumes 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80
- 2015: Volumes 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68,
- Volume 56, 2014
- Volume 55, 2013
- Volume 54, 2012
- Volume 53, 2011
- Volume 52, 2010
- Volume 51, 2009
- Volume 50, 2008
- Volume 49, 2007
- Volume 48, 2006
- Volume 47, 2005
- Volume 46, 2004
- Volume 45, 2003
- Volume 44, 2002
- Volume 43, 2001
- Volume 42, 2000
- Volume 41, 1999
- Volume 40, 1998
- Volume 39, 1997
- Volume 38, 1996
- Volume 37, 1995
- Volume 36, 1994
- Volume 35, 1993
- Volume 34, 1992
- ...
- Volume 29, 1987
Data Processing
- ...

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.


Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID














